Today we learned about different methods of planning when it comes to film making. For example – we learned about risks and hazards. To take risks into consideration.
Risk Matrix
| Severity | ||||
| Minor | Major | Severe | ||
| Likelihood | Unlikely | Low | Low | Medium |
| Possible | Low | Medium | High | |
| Likely | Medium | High | High | |
It is very important when making a film to think ahead of where your location is and think about the potential risks and hazards.
Risk Assessment template example
| Name: | Date: | ||
| Position: | Health and Safety Rep | Venue/s: | |
| Organization: | Contact Info: |
| Hazards
List what could cause harm from this activity |
Who’s exposed
List who/what could be harmed from this activity (including equipment) |
Level of Risk
For each hazard, decide level of risk (use grid) |
Control measures
For each hazard, list the measures we will be taking to minimise the risk identified |
Residual risk
For each hazard, decide level of risk if we were to do the activity with the controls measures |
Signed and dated
For each hazard, check the control measures are in place |
Location Recce Sheet
Basic Information |
|
| Production title and scene: | Make the right decision : Drinking montage |
| Production company: | Anti drink drive UK |
| Proposed dates to film: | 17th November – 21st November 2015 |
| Name of location and address: | Rendezvous, Grove Park, Wrexham, LL12 7AB |
| Distance from unit base: | on campus |
Limitations |
Comments |
| Lighting Level: | We took a lillypad light from the TV studio to light up the Bar scene |
| Noise Level: | There wasn’t really much noise on the set and when we went back to check on the video we could only hear our voices. |
| Risks | Comments |
| Potential Hazards: | Some one could have fell over the wire of the light we had brought with us, so we brought duck tape so it would reduce the chance of the accident occurring |
| Additional Comments: |
Basic Information |
|
| Production title and scene: | Make the right decision : Drinking montage |
| Production company: | Anti drink drive UK |
| Proposed dates to film: | 17th November – 21st November 2015 |
| Name of location and address: | Rendezvous, Grove Park, Wrexham, LL12 7AB |
| Distance from unit base: | on campus |
Limitations |
Comments |
| Lighting Level: | We took a lillypad light from the TV studio to light up the Bar scene |
| Noise Level: | There wasn’t really much noise on the set and when we went back to check on the video we could only hear our voices. |
| Risks | Comments |
| Potential Hazards: | Some one could have fell over the wire of the light we had brought with us, so we brought duck tape so it would reduce the chance of the accident occurring |
| Additional Comments: |
We were taught about the importance of story boards.
Storyboards
| Shot
12 |
Edit in | Edit out | Dur: | Shot
13 |
Edit in | Edit out | Dur: | Shot
14 |
Edit in | Edit out | Dur: |
| INT DAY | cut | cut | 5 sec | INT DAY | cut | wipe | 2 sec | INT DAY | wipe | cut | 2 sec |
| Action | Start with Si rapping in front of wall | Action | Si progresses walking through car park | Action | rapping while sitting on stairs | ||||||
| Camera | Mid shot | Camera | long shot | Camera | low angle shot | ||||||
| Sound | We outlawed then I bogart, any pros that got ‘proached at | Sound | With a toe-tag, get broke off, | Sound | in the projects with a skateboard | ||||||
| Shot
15 |
Edit in | Edit out | Dur: | Shot
16 |
Edit in | Edit out | Dur: | Shot
17 |
Edit in | Edit out | Dur: |
| INT DAY | cut | cut | 2 secs | INT DAY | cut | fade | 3 secs | INT DAY | fade | cut | 3 secs |
| Action | rapping to camera in tv studio | Action | progressing upstairs | Action | walking through another level | ||||||
| Camera | mid close up | Camera | low angle shot | Camera | two shot | ||||||
| Sound | I roll past and I blaze y’all like, “DOO DOO!” | Sound | hate y’all When the beef cooked,I ate y’all like, “Mmm mmm,” | Sound | Let’s play ball in a ballpark with all sharks and a blindfold | ||||||
Budget Sheet
| Budget Sheet | Ruff Cut Productions | |||
| PERSONNEL | COST PER DAY | NUMBER OF DAYS | TOTAL | |
| Producer | ||||
| Director | ||||
| Camera Person | ||||
| On Set Photographer | ||||
| Light Technician | ||||
| Runner | ||||
| Editor | ||||
| TALENT | COST PER DAY | NUMBER OF DAYS | TOTAL | |
| Actor 1 – | ||||
| Extras x 5 | ||||
| EQUIPMENT | COST PER DAY | NUMBER OF DAYS | TOTAL | |
| Film Camera | ||||
| Photography Camera | ||||
| Tripod | ||||
| Sound | ||||
| Lighting | ||||
| Editing Software | ||||
| CONSUMABLES | COST PER DAY | NUMBER OF DAYS | TOTAL | |
| Spare Camera Batteries | ||||
| Gaffer Tape | ||||
| Spare Camera Lenses | ||||
| Extension Leads | ||||
| CATERING | COST PER DAY | NUMBER OF DAYS | TOTAL | |
| Food, tea, coffee, bottled water | ||||
